AUTOMOTIVE BRAND | OEM | MATERIAL | COLOR |
JETTA GT | 06A103171A 06A103171B 038103171B |
PTFE/FKM+Aluminium Metal+plastic-support | Black |
99新秀 | 026103171D 028103171B |
PTFE/FKM+Aluminium Metal+plastic-support | Black |
06款 | 030103171Q | PTFE+Aluminium Metal+plastic-support | Black |
LAVIDA 1.4T | 036103171B 041103171A |
PTFE+Aluminium Metal+plastic-support | Black |
13 New Santana | 04E103173D | PTFE+Aluminium Metal+plastic-support | Black |
13 New Santana | 04E103170A | PTFE+PPS+plastic-support | Black |
POLO | 032103173B | PTFE+PPS+plastic-support | Black |
Volkswagen | 03L103171 03L103171A |
PTFE+Aluminium Metal+plastic-support | Black |
GOLF | 06B103171B | PTFE+Aluminium Metal+plastic-support | Black |
Magotan | 06H103171 | PTFE+Iron | Black |
New Magotan | 06H103171A 06H103171F |
PTFE/FKM+Iron | Black |
Audi C6 |
06E115153E | PTFE/FKM+Iron | Black |
Audi A3 |
068103171F 026103171B |
PTFE/FKM+Aluminium Metal+plastic-support | Black |
Cruze | 55555805 | PTFE+PPS+plastic-support | Black |
Regal 3.0 | 12620955 12637710 |
FKM+Aluminium Metal | Black |
Benz PTFE | 05073887AB 6040100114 6110100114 6110100214 6460100668 |
PTFE+Aluminium Metal+plastic-support | Black |
Benz | 6110100114 | FKM+Aluminium Metal | Black |
FORD FIESTA | XS6E-6K301-BF | PTFE+PPS+plastic-support | Black |
Ford Focus、Mazda6 | 1S7Z-6K301-BA 1S7G-6A321-AA LF0111310 |
PTFE+Iron+plastic-support | Black |
FORD Tourneo | 3S7Q-6701-AA | PTFE+Iron+plastic-support | Black |
New FORD 1.6 | 1S4G-6K301-AB | PTFE+Iron+plastic-support | Black |
perkins701 | 2418F701 | FKM+Iron+plastic-support | BROWN+BLACK |
perkins704 | 2418F704 | PTFE+Iron+plastic-support | Black |
perkins705 | 2418F705 | PTFE+Iron+plastic-support | Black |
Fiat 1.0/1.2 | 46788297 | FKM+Aluminium Metal | Black |
Fiat1.4 | 46539824 | FKM+Iron Metal | GREEN |
Fiat | 46416876 | FKM+Iron Metal | BROWN |
Fiat | 71713041 | FKM+Iron Metal | BROWN |
Nissan 2.0/3.5 | 12296-31U20 12296-31U11 |
FKM+Aluminium Metal | BROWN/Black |
Nissan QD32 | 12279-43G05 | FKM+Aluminium Metal | Black |
Nissan TD42 | 12279-06J01 | FKM+Aluminium Metal | Black |
Toyota 8A | FKM+Aluminium Metal | BROWN | |
Mitsubishi 4A91 | FKM+Iron Metal | BROWN | |
江淮和悦 | FKM+Iron Metal | BROWN | |
Landrover | LUF100430 | PTFE+Aluminium Metal+plastic-support | |
BMW | FKM+Iron Metal+plastic-support | ||
Roewe 350=ROVER Landrover 2.5 V6 Kia Carnival 2.5 V6 |
LUF100300 LUF100300L 0K9BV11311 |
FKM+Iron Metal | 棕色 |
Roewe 550 | FKM+Iron Metal | 棕色 | |
Rubicon | FKM+Iron Metal+plastic-support | ||
IVECO | 504059359 | FKM+Iron Metal | |
IVECO | 504059361 | FKM+Iron Metal | |
Ford Focus | XS4Q6K301AF | PTFE+Iron+plastic-support | |
PTFE+Iron+plastic-support | |||
FKM+Iron Metal | |||
PTFE+Aluminium Metal+plastic-support | |||
NBR+Iron Metal | |||
BENZ 271 | 271 014 01 04 | FKM+Iron Metal | |
Magotan | 06H103171A 06H103171F |
PTFE+Iron Metal |